in
cm
|
S | M | L | XL | XXL |
---|---|---|---|---|---|
US Size | 00-0 | 00-0 | 2-4 | 6-8 | 8-10 |
Bust | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 33 | 34 - 35 |
Under Bust | 24 - 27 | 26 - 29 | 28 - 31 | 30 - 33 | 32 - 35 |
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 |
Bra Guide
US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
A | XS | XS | XS/S | S/M | M | L | XL |
B | XS | XS | XS/S | S/M | M/L | L/XL | XL/XXL |
C | S | S | S/M | M/L | L | XL | XL/XXL |
D | S | S | S/M | M/L | L | XL | XL/XXL |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Unsure on Sizes?
Contact our style experts here