in
cm
|
S | M | L | XL | XXL |
---|---|---|---|---|---|
US Size | 00-0 | 00-0 | 2-4 | 4-6 | 8-10 |
Waist | 20.5 - 21.5 | 22.5 - 23.5 | 24.5 - 25.5 | 26.5 - 27.5 | 28.5 - 29.5 |
Hip | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 |
Length Guide
Length | Full | 7/8 | Capri |
---|---|---|---|
Inseam (in) | 28-29 | 24-25 | 21-21.5 |
Select a height to understand the length fit:
Length | Full | 7/8 | Capri |
---|---|---|---|
5'0" - 5'3" | Hits Below Ankle | Above Ankle | Hits Low Calf |
5'4" - 5'6" | Hits Below Ankle | Hits Above Ankle | Hits Low Calf |
5'7" - 5'9" | Hits above Ankle | Hits Low Calf | Hits Mid Calf |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Unsure on Sizes?
Contact our style experts here